| Property Type: Residential |
| Status | DOM | Status Date | Listing# | Price | Address | City | GEO Area | BD | BA | Lot Size | Living Area | |
| Sold | 323 | 08/31/07 | 200666881 | 290,000 | 5349 Darby Ct | Cape Coral | CC11 - cape c | 2 | 2 | 0.230 | 1541 | |
| Sold | 127 | 08/17/07 | 200711553 | 298,850 | 4521 SE 1st Ave | Cape Coral | CC11 - cape c | 3 | 2 | 0.230 | 1817 | |
| Sold | 201 | 09/12/07 | 200706428 | 290,000 | 814 SE 33rd St | Cape Coral | CC12 - cape c | 3 | 3 | 0.230 | 2025 | |
| Sold | 120 | 07/13/07 | 200706139 | 285,000 | 1220 SE 21st Ter | Cape Coral | CC13 - cape c | 3 | 2 | 0.230 | 1544 | |
| Sold | 312 | 07/31/07 | 200667154 | 290,000 | 1502 SE 32nd St | Cape Coral | CC13 - cape c | 3 | 2 | 0.266 | 1485 | |
| Sold | 64 | 07/30/07 | 200719217 | 325,000 | 930 E Archer Pkwy | Cape Coral | CC13 - cape c | 3 | 2 | 0.343 | 1829 | |
| Sold | 15 | 07/31/07 | 200743044 | 350,000 | 2247 SE 27th St | Cape Coral | CC13 - cape c | 3 | 2 | 0.233 | 1862 | |
| Sold | 161 | 07/31/07 | 200703116 | 304,200 | 1818 SE 15th Ter | Cape Coral | CC14 - Cape C | 3 | 2 | 0.230 | 2104 | |
| Sold | 72 | 07/30/07 | 200726777 | 350,000 | 4121 SW 5th Pl | Cape Coral | CC21 - cape c | 3 | 3 | 0.229 | 1727 | |
| Sold | 268 | 07/17/07 | 200669734 | 328,000 | 2310 SW 39th Ter | Cape Coral | CC22 - cape c | 3 | 2 | 0.230 | 1807 | |
| Sold | 35 | 08/24/07 | 200745083 | 312,500 | 2582 SW 27th Pl | Cape Coral | CC24 - cape c | 3 | 2 | 0.230 | 1712 | |
| Sold | 163 | 09/27/07 | 200721916 | 285,000 | 2307 NW 38th Ave | Cape Coral | CC43 - cape c | 3 | 3 | 0.248 | 1825 | |

Joe Kendall, Broker Associate
Right Choice Realty
Phone 239-560-0726
Email joek4realestate@aol.com
Search all the homes for sale right here
